Name: | Online blue-green algae sensor |
---|---|
Measuring range: | 0-300, 000 cells/mL |
MDL: | 300 cells/mL |
Resolution: | 1 cells/mL |
Operating Temperature: | 0 ~ 50℃ |
Output: | Modbus RS-485 |
Protection: | IP68 |
Dimensions: | Φ26*167.5 mm Φ45*175.8 mm |
Cable length: | 10m(default),custom length available |
Body Material: | POM and 316L |
Model Number | Y513-B | Y513-A |
Measurement | Fluorescence | |
Range | 0-300, 000 cells/mL | |
MDL | 300 cells/mL | |
Resolution | 1 cells/mL | |
Linearity | R2>0.999 | |
IP Rating | IP68 | |
Depth Rating | 60m | 10m |
Operating Temperature | 0 ~ 50℃ | |
Output | Modbus RS-485 | |
Power consumption | DC 5~12V,I<50mA | DC 5~12V,I<50mA(none wiping) |
Dimensions | Φ26*167.5 mm | Φ45*175.8 mm |
Cable Length | 10m(default), custom length available | |
Body Material | POM and 316L | |
Self cleaning Wiper | None | Yes |
Modbus RS-485 digital interface
Optional self cleaning wiper
In vivo cell fluorescence measurement
Fast response, in-situ monitoring
Ambient light rejection
Y513 series blue green algae sensor detects phycocyanin pigment fluorescence. This high sensitive fluorometer provides a cost effective solution for in-situ environmental algae bloom monitoring, algae studies, cell culture monitoring and process control.
River, lake and reservoir monitoring
Marine environment analysis
Modern agriculture
Sewage treatment
Water supply
Aquaculture